
Here buildings are listed by the weekend they are open, then alphabetically by town/village name. Click on any church name to open up the page for that church. For a listing by church group, click here to go our Group page.
The numbers on this list correspond to the numbers in the printed brochure.
Open both weekends, a change to the brochure
82 | Ingoldmells | St Peter & St Paul | PE25 1PW
83 | Skegness | St Clements | PE25 2QH
84 | Skegness | St Matthew | PE25 2AT
85 | Winthorpe | St Mary | PE25 1EJ
Open First Weekend: 31st Aug - 1st Sept
01 | Ashby Puerorum | St Andrew | LN9 6QU
49 | Aswardby by Partney | St Helen | PE23 4JS
50 | Bag Enderby | St Margaret | PE23 4NP
02 | Bardney | St Lawrence | LN3 5TZ
03 | Bardney Dairies | Methodist Church | LN8 5JN
04 | Baumber | St Swithin | LN9 5ND
05 | Belchford | St Peter & St Paul | LN9 6LR
06 | Benniworth | St Julian | LN8 6JP
51 | Brinkhill | St Philip | LN11 8QY
07 | Bucknall | St Margaret | LN10 5DT
08 | Burgh on Bain | St Helen | LN8 6JY
52 | Candlesby | St Benedict | PE23 5RY
09 | Coningsby | Methodist Church | LN4 4SG
10 | Coninsgby | St Michael | LN4 4RA
11 | Donington on Bain | St Andrew | LN11 9TJ
53 | East Kirkby | St Nicholas | PE23 4BX
12 | Edlington | St Helen | LN9 5RJ
54 | Firsby | St Andrew | PE23 5QW
13 | Fulletby | St Andrew | LN9 6JY
14 | Gayton le Wold | St Peter | LN11 0RA
15 | Goulceby | All Saints | LN11 9UA
55 | Great Steeping | All Saints | PE23 5PU
16 | Greetham | All Saints | LN9 6NT
56 | Hagworthingham | Holy Trinity | PE23 4LP
57 | Halton Holegate | St Andrew | PE23 5PA
17 | Hammeringham | All Saints | LN9 6PF
18 | Hatton | St Stephen | LN8 5QG
58 | Haugh | St Leonard | LN13 0AN
19 | Hemingby | St Margaret | LN9 5QF
20 | High Toynton | St John the Baptist | LN9 6NN
21 | Holton cum Beckering | All Saints | LN8 5NG
22 | Horncastle | St Mary | LN9 5HW
23 | Horncastle | Methodist Church | LN9 6BD
59 | Hundleby | St Mary | PE23 5NA
82 | Ingoldmells | St Peter & St Paul | PE25 1PW
24 | Kirkstead | St Leonard | LN10 6UH
25 | Langton by Wragby | St Giles | LN8 5PX
26 | Langton with Old Woodhall | St Margaret | LN9 5AS
60 | Little Steeping | St Andrew | PE23 5BL
61 | Lusby with Asgarby | St Peter | PE23 4JD
27 | Mareham le Fen | St Helen | PE22 7QU
28 | Mareham on the Hill | All Saints | LN9 6PQ
62 | Mavis Enderby | St Michael | PE23 4EF
63 | New Leake | St Jude | PE22 8JT
64 | Old Bolingbroke | St Peter & St Paul | PE23 4HH
65 | Oxcombe | All Saints | LN9 6LU
66 | Partney | St Nicholas | PE23 4PX
67 | Raithby | Holy Trinity | PE23 4DS
29 | Ranby | St German | LN8 5LN
30 | Rand | St Oswald | LN8 5NJ
31 | Revesby | St Lawrence | PE22 7NU
68 | Ruckland with Farforth | St Olave | LN11 8RQ
69 | Sausthorpe | St Andrew | PE23 4JJ
32 | Scamblesby | St Martin | LN11 9XR
33 | Scamblesby | Methodist Church | LN11 9XP
83 | Skegness | St Clements | PE25 2QH
84 | Skegness | St Matthew | PE25 2AT
70 | Scremby | St Peter & St Paul | PE23 5RW
34 | Scrivelsby | St Benedict | LN9 6JA
71 | Skendleby | St Peter & St Paul | PE23 4QE
35 | Snelland | All Saints | LN3 5AA
72 | Somersby | St Margaret | PE23 4NP
73 | South Ormsby | St Leonard | LN11 8QS
74 | Spilsby | Methodist Chapel | PE23 5JX
75 | Spilsby | St James | PE23 5DU
36 | Stainfield | St Andrew | LN8 5JJ
37 | Stenigot | St Nicholas | LN11 9SL
76 | Stickford | St Helen | PE22 8EP
77 | Stickney | St Luke | PE22 8AY
38 | Stixwould | St Peter | LN10 5HP
39 | Tattershall | Holy Trinity | LN4 4LR
78 | Tetford | St Mary | LN9 6QH
40 | Thimbleby | St Margaret | LN9 5RE
41 | Thornton | St Wilfred | LN9 5JX
79 | Toynton All Saints | All Saints | PE23 5AE
80 | Toynton St Peter | St Peter | PE23 5AT
42 | West Ashby | All Saints | LN9 5PT
81 | West Keal | St Helen | PE23 4BJ
43 | Wickenby | St Peter & St Lawrence | LN3 5AB
44 | Wilksby | All Saints | PE22 7PB
85 | Winthorpe | St Mary | PE25 1EJ
45 | Woodhall Spa | St Peter | LN10 6ST
46 | Woodhall Spa | Methodist Church | LN10 6SH
47 | Wragby | All Saints | LN8 5RA
48 | Wragby | Methodist Church | LN8 5RA
82 | Ingoldmells | St Peter & St Paul | PE25 1PW
83 | Skegness | St Clements | PE25 2QH
84 | Skegness | St Matthew | PE25 2AT
85 | Winthorpe | St Mary | PE25 1EJ
Open Second Weekend 7th - 8th September
31 | Addlethorpe | St Nicholas | PE24 4TA
32 | Alford | St Wilfrid | LN13 9EQ
01 | Alvingham | At Adelwold | LN11 0QD
33 | Anderby | St Andrew | PE24 5YF
34 | Beesby | St Andrew | LN13 0JQ
02 | Belleau | St John the Baptist | LN13 0BW
35 | Bilsby | Holy Trinity | LN13 9PY
03 | Binbrook | St Mary | LN8 6DL
36 | Bratoft | St Peter & St Paul | PE24 5DJ
37 | Burgh le Marsh | St Peter & St Paul | PE24 5DY
38 | Chapel St Leonard | St Leonards | PE24 5UJ
04 | Covenham St Mary | St Mary | LN11 0PG
39 | Croft | All Saints | PE24 4RX
05 | Fulstow | St Lawrence | LN11 0XL
06 | Grainthorpe | St Clements | LN11 7JR
07 | Great Carlton | St John the Baptist | LN11 8JY
08 | Grimoldby | St Edith | LN11 8SW
40 | Gunby | St Peter | PE23 5SL
41 | Hannah cum Hagnaby | St Andrew | LN13 9Ql
42 | Hogsthorpe | St Mary | PE24 5PP
43 | Huttoft | St Margaret of Antioch | LN13 9RE
82 | Ingoldmells | St Peter & St Paul | PE25 1PW
44 | Irby in the Marsh | All Saints | PE24 5AY
09 | Legbourne | All Saints | LN11 8LN
10 | Louth | St James | LN11 9YE
11 | Louth | St Michael | LN11 9BY
12 | Louth | Trinity Centre | LN11 8DJ
13 | Ludborough | St Mary | DN36 5SF
45 | Mablethorpe | St Mary | LN12 2EW
14 | Manby | St Mary | LN11 8HU
46 | Markby | St Peter | LN13 9QH
15 | Marshchapel | St Mary | DN36 5TW
16 | North Somercotes | St Mary | LN11 7PZ
17 | North Thoresby | St Helen | DN36 5QL
47 | Orby | All Saints | PE24 5HT
18 | Raithby | Methodist Church | PE23 4DW
48 | Raithby | St Peter | LN11 9RR
49 | Rigsby | St James | LN13 0AL
83 | Skegness | St Clements | PE25 2QH
84 | Skegness | St Matthew | PE25 2AT
19 | South Cockerington | St Leonard | LN11 7EF
20 | South Elkington | All Saints | LN11 9YE
21 | South Thoresby | St Andrew | LN13 0AS
22 | Stewton | St Andrew | LN11 8SF
23 | Strubby | St Oswald | LN13 0LR
50 | Sutton on Sea | St Clement | LN12 2JB
24 | Swaby | St Nicholas | LN13 0BQ
25 | Tathwell | St Vedast | LN11 9SR
26 | Theddlethorpe | St Helen | LN12 1NS
51 | Thorpe St Peter | St Peter | PE24 4NW
52 | Trusthorpe | St Peter | LN12 2PH
27 | Utterby | St Andrew | LN11 0TH
53 | Well | St Margaret | LN13 0ET
54 | Welton le Marsh | St Martin | PE23 5TJ
28 | Welton le Wold | St Martin | LN11 0QT
55 | Willoughby with Sloothby | St Helena | LN13 9SU
85 | Winthorpe | St Mary | PE25 1EJ
29 | Withcall | St Martin | LN11 9RL
30 | Wold Newton | All Saints | LN8 6BP