by A-Z

Welcome to our list of churches taking part in the festival. This list is sorted by weekend, then church group, then town/village name, as is the brochure. Numbers refer to the church number in the brochure.  

Use Control + F on desktop to quickly search this page for a church by name. 

Click on any church name in the tables to open up the unique page for that church.  

Additional to the brochure and new to the festival


Additional to the brochure and returning to the festival


Withdrawling from the festival (with apologies) so now incorrect in the brochure:

Scremby, St Peter & St Paul (9-10 Sept)
Toynton All Saints (9-10 Sept)

Changes to published events

Hagworthingham (9-10 Sept) a more toned-down event than that advertised in the brochure as the churchwarden has been taken ill, so no exhibitions or refreshments. 

Please note these churches are open one day only: 

2nd September - Louth - St Athelheard - LN11 9NQ
2nd September - Withcall - St Martin - LN11 9RL
2nd September - Wainfleet - St Mary - PE24 4JT

3rd September - Grainthorpe - St Clements - LN11 7JR
3rd September - Utterby - St Andrew - LN11 0TH
3rd September - Croft - All Saints - PE24 4RX

10th September - Scrivelsby - St Benedict - LN9 6JL

Opening Fri - Sat and at different times to those in the brochure:
Raitby Methodist Chapel PE23 4DW. These times are correct: Friday 8th Sept 10am-4pm and Saturday 9th Sept 10am-4pm.

FIRST WEEKEND 2-3 SEPTEMBER - Louth and Villages 

Additional to the brochure: Belleau | St John the Baptist | LN13 0BW

1Binbrook | St Mary | LN8 6DL
2Burwell | St Michael | LN11 8PR
3Covenham St Mary | St Mary | LN11 0PG
4Fotherby | St Mary | LN11 0UH
5Fulstow | St Lawrence | LN11 0XL
6Grainsby | St Nicholas | DN36 5PT
7Grainthorpe | St Clements | LN11 7JR
8Great Carlton | St John the Baptist | LN11 8JY
9Haugham | All Saints | LN11 8PU
10Legbourne | All Saints | LN11 8LN
11Little Cawthorpe | St Helen | LN11 8LZ
12Louth | St James | LN11 9YE
13NEW Louth | St Athelheard | LN11 9NQ
14Ludborough | St Mary | DN36 5SF
15Ludford | St Mary & St Peter | LN8 6AD
16North Cockerington | St Mary | LN11 0QD
17North Thoresby | St Helen | DN36 5QL
18Raithby - St Peter - LN11 7RZ
19Saltfleetby | All Saints | LN11 7TU
20South Somercotes | St Peter | LN11 7BW
21South Thoresby | St Andrew | LN13 0AS
22Stewton | St Andrew | LN11 8SF
23Swaby | St Nicholas | LN13 0BQ
24Tathwell | St Vedast | LN11 9SR
25Utterby | St Andrew | LN11 0TH
26Waithe | St Martin | DN36 5PR
27Welton le Wold | St Martin | LN11 0QT
28Withcall | St Martin | LN11 9RL
29Wold Newton | All Saints | LN8 6BP
+NEW St John's, Yarburgh


FIRST WEEKEND 2-3 SEPTEMBER  - Alford and Villages



SECOND WEEKEND: 9-10 SEPTEMBER Horncastle & Villages

1Ashby Puerorum | St Andrew | LN9 6QU
2Belchford | St Peter & St Paul | LN9 6LR
+Baumber | St Swithin | LN9 5ND - ADDITIONAL
3Benniworth | St Julian | LN8 6JP
4Bucknall | St Margaret | LN10 5DT
5Burgh on Bain | St Helen | LN8 6JY
6Coninsgby | St Michael | LN4 4RA
7Donington on Bain | St Andrew | LN11 9TJ
8Fulletby | St Andrew | LN9 6JY
9Gayton le Wold | St Peter | LN11 0RA
10Goulceby | All Saints | LN11 9UA
11Greetham | All Saints | LN9 6NT
12Haltham | St Benedict | LN6 6JF
13Hammeringham | All Saints | LN9 6PF
14Hatton | St Stephen | LN8 5QG
15Hemingby | St Margaret | LN9 5QF
16High Toynton | St John the Baptist | LN9 6NN
17Holton cum Beckering | All Saints | LN8 5NG
18Horncastle | St Mary | LN9 5HW
19Langton by Wragby | St Giles | LN8 5PX
20Langton with Old Woodhall | St Margaret | LN9 5AS
21Mareham le Fen | St Helen | PE22 7QU
22Mareham on the Hill | All Saints | LN9 6PQ
23Minting | St Andrews | LN8 5LN
24Rand | St Oswald | LN8 5NJ
25Revesby | St Lawrence | PE22 7NU
26Roughton with Haltham | St Margaret | LN10 6YJ
27Scamblesby | St Martin | LN11 9XR
28Scrivelsby | St Benedict | LN9 6JL
29Snelland | All Saints | LN3 5AA
30Stainfield | St Andrew | LN8 5JJ
31Stenigot | St Nicholas | LN11 9SL
32Tattershall | Holy Trinity | LN4 4LR
33Thimbleby | St Margaret | LN9 5RE
34Thornton | St Wilfred | LN9 5JX
35West Ashby | All Saints | LN9 5PT
36Wickenby | St Peter & St Lawrence | LN3 5AB
37Wilksby | All Saints | PE22 7PB
38Wragby | All Saints | LN8 5RA



SECOND WEEKEND: 9-10 SEPTEMBER - Spilsby and Villages 

39Aswardby by Partney | St Helen | PE23 4JS
40Bag Enderby | St Margaret | PE23 4NP
41Brinkhill | St Philip | LN11 8QY
42Candlesby | St Benedict | PE23 5RY
43Dalby | St Lawrence & Bishop Edward King | PE23 4BX
44East Keal | St Helen | PE23 4AT
45East Kirkby | St Nicholas | PE23 4BX
46Firsby | St Andrew | PE23 5QW
47Great Steeping | All Saints | PE23 5PU
48Hagworthingham | Holy Trinity | PE23 4LP
49Halton Holegate | St Andrews | PE23 5PA
50Harrington | St Mary | PE23 4NH
51Hundleby | St Mary | PE23 5NA
52Langton with Sutterby | St Peter & St Paul | PE23 4PU
53Little Steeping | St Andrew | PE23 5BL
54Lusby with Asgarby | St Peter | PE23 4JD
55Mavis Enderby | St Michael | PE23 4EF
56New Leake | St Jude | PE22 8JT
57Old Bolingbroke | St Peter & St Paul | PE23 4HH
58Partney | St Nicholas | PE23 4PX
59Raithby | Methodist Chapel | PE23 4DW
60Raithby - Holy Trinity - PE23 4DS
61Ruckland with Farforth | St Olave | LN11 8RQ
62Sausthorpe | St Andrew | PE23 4JJ
63Scremby | St Peter & St Paul | PE23 5RW WITHDRAWN
64Skendleby | St Peter & St Paul | PE23 4QE
65Somersby | St Margaret | PE23 4NP
66Spilsby | Methodist Chapel | PE23 5JX
67Splisby | St James | PE23 5DU
68Stickford | St Helen | PE22 8EP
69Stickney | St Luke | PE22 8AY
70Tetford | St Mary | LN9 6QH
71Toynton All Saints | All Saints | PE23 5AE WITHDRAWN
72West Keal | St Helen | PE23 4BJ